Bachelor of Engineering in Information Science and Engineering is an undergraduate program which specializes in computer science and information technology.
BE Information Science and engineering where candidates must have completed their 10+2 with at least 55% (relaxation is available for reserved candidates).
BE Information Science and engineering is a four-year course with two semesters each year. At the end of each semester, the students are required to pass through various internal evaluations, assignments, and theory.
The colleges/institutes conduct their entrance exams (BITSAT/LPUNEST) or offer admission based on JEE Mains, JEE Advanced, UPSEE entrance exams. Some of the institutes also offer admission based on merit prepared out of 10+2 marks.
BE Information Science Engineering focuses on developing field knowledge so that after completing the course, students will not struggle in the job market. The graduates of the BE Information Science and Engineering course get the jobs of IT, Software Engineer, Software tester, manager, Web designer, application developer, etc.
The students also have the opportunities to pursue the M.E. or M.Phil. to get better placement in the IT sector. Initially, the students are placed with monthly salaries ranging from 14k to 18k.
Semester I | Semester II |
---|---|
Mathematics-1 | Mathematics- 2 |
Chemistry | Material Science |
Physics | Environment Science |
Basics Civil and Mechanical Engineering | Basic Electrical and Electronics Engineering |
Engineering Mechanics | Thermodynamics |
Communicative English | Computer Programming |
Practical Lab | Practical Lab |
Semester III | Semester IV |
Mathematics-3 | Mathematics-4 |
Data Structure with C | Analysis and Design of Algorithms |
Logic Design | Graph Theory and Combinatory |
Unix and Shell Programming | Object-Oriented Programming with C++ |
Discrete Mathematical Structure | Microprocessors |
Practical lab | Computer Organization |
Electronics Circuits | Practical Lab |
Semester V | Semester VI |
Software Engineering | Computer Networks 2 |
Operating System | Database Applications |
System Software | File Structure |
Computer Networks 1 | Information System |
Database Management System | Elective 1 |
Formal Languages and Automata Theory | Management and Entrepreneurship |
Practical Lab | Practical Lab |
Semester VII | Semester VIII |
Object-Oriented Modeling and Design | Software Testing |
Programming the web | Mobile Computing |
Software Architectures | System Modeling and Simulation |
Data Mining | Elective 3 |
Elective Subject 2 | Elective 4 |
Practical Lab | Practical Lab |
Student Review About Course