Bachelor of Computer Application (BCA) with Specialization in AI & Data Science is a 3-year undergraduate course offered by K.R. Mangalam University’s School of Engineering and Technology (SOET) which puts stress on the use of AI in the Big Data Analytics industry. In this programme, students will get a deep insight into the field of Big Data Analytics and how this industry is growing with the help of Artificial Intelligence.
K.R. Mangalam University has collaborated with Samatrix Consulting Pvt Ltd which is a leading technology solution and training provider in India. Samatrix is thriving with the idea of helping organizations transform into data-driven corporations. With this collaboration, SOET is guiding students into a new direction of a more innovative and effective way of handling big data.
Over the course of three years, the student will receive both theoretical and practical knowledge in subjects like Java, Net Frameworking, Data Warehousing, Data Mining, Mobile Application Development and handling data using Samatrix.io.
Our students who graduate from BCA with a specialization in Artificial Intelligence and Data Science will have the opportunity to go into various job profiles that will offer good salary packages. Some of the most common career options chosen by students are mentioned below:
Semester 1 | |
---|---|
Course Title | Credit |
Overview of AI, Data Science, Ethics and Foundation of Data Analysis | 2 |
Introduction to Computers & IT, Office Automation | 4 |
Programming for Problem Solving( With IBM offered Course Python ) | 3 |
Basics of Mathematics | 4 |
Environmental Studies | 3 |
Disaster Management | 3 |
Introduction to Computers & IT, Office Automation Lab | 1 |
Programming for Problem Solving( With IBM offered Course Python ) Lab | 1 |
Overview of AI, Data Science, Ethics and Foundation of Data Analysis Lab | 1 |
Semester 2 | |
---|---|
Course Title | Credit |
Communication Skills | 4 |
Object Oriented Programming | 4 |
Web Technologies | 4 |
Data Analysis and Data Visualization using Python | 2 |
Web Technologies Lab | 1 |
Object Oriented Programming Lab | 1 |
Data Analysis and Data Visualization using Python | 1 |
Open Elective |
3 |
Semester 3 | |
---|---|
Course Title | Credit |
Data Structures | 4 |
Probabilistic Modelling and Reasoning with Python | 2 |
R Programming for Data Analytics and Data Analytics | 2 |
Operating Systems | 4 |
Java Programming | 4 |
Data Structures Lab | 1 |
Java Programming Lab | 1 |
Operating System Lab | 1 |
Probabilistic Modelling and Reasoning with Python Lab | 1 |
R Programming for Data Science and Data Analytics Lab | 1 |
Business Communication Skills- I | 1 |
Semester 4 | |
---|---|
Course Title | Credit |
Computer Organization & Architecture | 4 |
Database Management Systems | 4 |
Enterprise Computing in JAVA | 4 |
Foundation of Machine Learning | 3 |
Mobile Application Development | 4 |
Enterprise Computing in JAVA Lab | 1 |
Database Management Systems Lab | 1 |
Mobile Application Development Lab | 1 |
Net Framework Lab (With Machine Learning Lab) | 2 |
Business Communication Skills- I | 1 |
Semester 5 | |
---|---|
Course Title | Credit |
Big Data Analytics offered by IBM | 3 |
Web Based Programming using PHP | 4 |
Linux Environment (With Data Visualization and Story Telling) | 2 |
Computer Networks | 4 |
Foundation of Neural Network and Deep Learning | 2 |
Web Based Programming Using PHP Lab | 1 |
Quantitative Aptitude Reasoning - I | 1 |
Big Data Analytics Lab | 1 |
Practical Training | 1 |
Data Visualization and Story Telling Lab | 1 |
Foundation of Neural Network and Deep Learning Lab | 1 |
Value Added Courses | 0 |
Semester 6 | |
---|---|
Course Title | Credit |
Mobile Computing | 4 |
Cloud Computing | 4 |
Software Engineering | 4 |
Artificial Intelligence | 4 |
Cloud Computing Lab | 1 |
Artificial Intelligence Lab | 1 |
Quantitative Aptitude Reasoning - II | 1 |
Major Project | 6 |
Multimedia Technologies | 4 |
Multimedia Technologies Lab | 1 |
Network Security & Cryptography | 4 |
Network Security & Cryptography Lab | 1 |
Software Testing | 4 |
Software Testing Lab | 1 |
Student Review About Course