The Bachelor of Commerce (B.Com.) is suitable for students who have the potential to learn, develop and apply the key professional and practical skills in various areas of Commerce & Accountancy.
B.Com Hons duration is of three years, and the curriculum for the course is divided into six semesters, respectively.B.Com hons syllabus equip and train the candidate in business economics, costing and auditing, business statistics, etc.
B.Com Hons. focuses on the theoretical and practical application of principles of accountancy, business management, and management accounting as per the dynamic trends and changes in business processes.B.Com hons job scope is vast in both private and public sector with job responsibilities such as financial advisor, business consultant, tax consultant, etc.
A bachelor’s degree in commerce is a fundamental graduating qualification, and opens up opportunities in higher education for graduates to pursue Master’s-level courses such as M. Com and MBA. The B. Com. (Honours) graduate also has opportunities to apply for professional courses in commerce and accountancy such as CA, CS, ICWA, CIMA, CFA and CMA etc.
SEMESTER 1 | SEMESTER 2 | ||||||
S.N | Subjects | Marks | S.N. | Subjects | Marks | ||
1 | Business Communication I | 100 | 1 | Business Communication II | 100 | ||
2 | Business Economics | 100 | 2 | Cost Accounting I | 100 | ||
3 | Principles of Management | 100 | 3 | Human Resource Management | 100 | ||
4 | Organizational Behaviour (with Experiential Learning) |
100 | 4 | Marketing Management (with Experiential Learning) |
100 | ||
5 | Financial Accounting I | 100 | 5 | Financial Accounting II | 100 | ||
6 | Indian Constitution & Environmental Studies | 100 | 6 | Business Mathematics & Statistics |
100 | ||
7 | Computer Applications in Commerce | 50 | 7 | Tally ERP 9.0 | 50 | ||
8 | Employability Skill Development I | 50 | 8 | Employability Skill Development II | 50 | ||
Total Marks | 700 | Total Marks | 700 | ||||
SEMESTER 3 | SEMESTER 4 | ||||||
1 | Business Taxation I | 100 | 1 | Business Taxation II | 100 | ||
2 | Cost Accounting II | 100 | 2 | Financial Management I | 100 | ||
3 | Auditing & Assurance | 100 | 3 | E-Commerce | 100 | ||
4 | Business Law | 100 | 4 | Cost Accounting III | 100 | ||
5 | Financial Accounting III | 100 | 5 | Corporate Law | 100 | ||
6 | Banking & Insurance | 100 | 6 | Financial Accounting IV | 100 | ||
7 | Indian Company Analysis and workshop on Ethics and Culture |
50 | 7 | Business Research Methods | 50 | ||
8 | Employability Skill Development III | 50 | 8 | Employability Skill Development IV | 50 | ||
Total Marks | 700 | Total Marks | 700 | ||||
SEMESTER 5 | SEMESTER 6 | ||||||
1 | Business Ethics & Governance | 100 | 1 | International Business | 100 | ||
2 | Financial Accounting V | 100 | 2 | Financial Accounting VI | 100 | ||
3 | Strategic Management | 100 | 3 | Business Information Technology |
100 | ||
4 | Cost Accounting IV | 100 | 4 | Advanced Banking Practices | 100 | ||
5 | Business Taxation III | 100 | 5 | Business Taxation IV | 100 | ||
6 | Financial Management II | 100 | 6 | Investment Management | 100 | ||
7 | Competitive Exam Training I | 50 | 7 | Competitive Exam Training II | 50 | ||
8 | Employability Skill Development V | 50 | Employability Skill Development VI | 50 | |||
700 | 700 |
Student Review About Course