ACCA – stands for the Association of Chartered Certified Accountants a leading International Accountancy body in the world. The ACCA qualification is recognised and is treated in other countries as being equivalent to their Professional qualification. The ACCA qualification proves to employers that you have ability in all aspects of business. It is the largest and fastest growing qualification in the world.The B.Com. degree with integrated ACCA syllabus of all 13 subjects enables graduates to get Accountant jobs in International Companies.
The B. Com. (Professional with ACCA syllabus) graduate also has opportunities to apply for professional courses in commerce and accountancy such as CA, CS, ICWA, CIMA, CFA and CMA etc.
SEMESTER 1 | SEMESTER 2 | ||||
S.N. | Subjects | Marks | S.N. | Subjects | Marks |
1 | Business Communication I | 100 | 1 | Business Communication II | 100 |
2 | Business Economic Environment [F1] | 100 | 2 | Cost Accounting I | 100 |
3 | Fundamentals of Management [F1] | 100 | 3 | Human Resource Management | 100 |
4 | Organizational Behaviour (with Experiential Learning) | 100 | 4 | Marketing Management (with Experiential Learning) |
100 |
5 | Financial Accounting I [F3] | 100 | 5 | Financial Accounting II [F3] | 100 |
6 | Indian Constitution & Environmental Studies | 100 | 6 | Business Mathematics & Statistics | 100 |
7 | Computer Applications in Commerce | 50 | 7 | Tally ERP 9.0 | 50 |
8 | Certificate Programme on Soft Skills | 50 | 8 | Fundamentals of IT | 50 |
Total | 700 | Total | 700 | ||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Business Taxation I | 100 | 1 | Business Taxation II | 100 |
2 | Cost Accounting II [F2] | 100 | 2 | Financial Management [F9] | 100 |
3 | Audit and Assurance [F8] | 100 | 3 | E-commerce | 100 |
4 | Business Law [F4] | 100 | 4 | Performance Management [F5] | 100 |
5 | Financial Accounting III[F7] | 100 | 5 | Corporate Law [F4] | 100 |
6 | Banking and Insurance | 100 | 6 | Governance, Risk and Ethics (P1) | 100 |
7 | Indian Company Analysis and workshop on Ethics and Culture | 50 | 7 | Business Research Methods | 50 |
8 | Employability Skill Development III | 50 | 8 | Employability Skill Development IV | 50 |
Total | 700 | Total | 700 | ||
SEMESTER 5 | SEMESTER 6 | ||||
Internship: Five months Practical Auditing Training. Dissertation and Viva Voice | 700 | 1 | International Business | 100 | |
2 | Strategic Business Reporting (SBR) |
100 | |||
3 | Strategic Business Leader (SBL) | 100 | |||
4 | Advanced Financial Management (AFM) |
100 | |||
5 | Advanced Performance Management (APM) | 100 | |||
6 | Investment Management | 100 | |||
7 | Competitive Exam Training I | 50 | |||
8 | Employability Skill Development V | 50 | |||
Total | 700 |
Student Review About Course