Interior design is the art and science in which the interiors of the building is transformed into more useful, aesthetically pleasing with the maximum utilization of the space for the end user. The need for Education of Interior Design to meet the developmental requirements and aspiration of the society which is rapidly growing. Adequate facilities for training of Interior Designers have become the matter of urgency
Interior Design education which calls for a creative approach must expose a student to the total environment and develop a philosophy consistent with the traditions, indigenous technology, social and economic needs of the people. The program structure helps the student to develop strong communication skills, knowledge of building and safety regulations, organizational and creative problem solving skills, business, finance, marketing, project management skills, and a flexible attitude which helps them to be a successful Interior Designer.
FIRST SEMESTER | |
Sl.No | SUBJECTS |
1 | English - I |
2 | Indian Constitution |
3 | Fundamentals of Design |
4 | Engineering Materials |
5 | Graphics-I |
6 | Free Hand Drawing |
7 | Building Components-I |
8 | Modelling Workshop |
9 | ESCP |
10 | Kannada |
SECOND SEMESTER | |
Sl.No | SUBJECTS |
1 | English - II |
2 | Human Rights & Environmental studies |
3 | Theory of Interior Design |
4 | Construction & Materials |
5 | Graphics-II |
6 | Design Studio-I |
7 | Building Components-II |
8 | Site survey |
9 | ESCP |
10 | Kannada |
THIRD SEMESTER | |
Sl.No | SUBJECTS |
1 | Art & Architecture |
2 | Landscaping |
3 | Furniture Design |
4 | Environmental design |
5 | Design Studio-II |
6 | Geometrical Modelling |
7 | Computer Aided Design - I |
8 | False Ceiling & Fabric Collection |
FOURTH SEMESTER | |
Sl.No | SUBJECTS |
1 | Project Management |
2 | Estimation & Specification |
3 | Building & Interior Services |
4 | Interior Perspectives |
5 | Design Studio-III |
6 | Soft Furnishing & Fitting |
7 | Computer Aided Design - II |
8 | Electrical & Plumbing |
FIFTH SEMESTER | |
Sl.No | SUBJECTS |
1 | Entrepreneurship |
2 | Professional Practice |
3 | Cost Accounting |
4 | Cost Accounting |
5 | Presentation Techniques |
6 | Computer Modelling Design |
7 | Material collection & Seminar |
8 | Project 1 |
Student Review About Course