Civil Engineering (B.Tech.) program nurtures and develops students as young & dynamic engineers. The program lays emphasis on preparing students to become competent Civil Engineers with latest technological knowledge as per global needs by building their capabilities, sound technical knowledge, skills and attitude. Bachelor of Technology in Civil Engineering (B.Tech.) program is a four-year graduate programme. The ai
m of the Bachelor of Technology in Civil Engineering (B.Tech.) program is to prepare students for successful careers in the field of Civil Engineering as per international standards and to prepare students to become responsible and contributing members of the community.
Civil Engineers have opportunities in construction / contracting / consultancy companies, valuation sectors like banks and insurance companies, government departments like Municipalities, Pubic Work Departments, Ministry of Housing, Ministry of Transportation, Electricity and Water Authority Departments, Urban Development or Town Planning Departments, Real Estate Agencies, National Highway Authority, etc. Now a day Civil Engineers are also finding suitable placements in the field of construction materials manufacturing fields and marketing of the civil engineering products.
SEMESTER 1 | SEMESTER 2 | |||||
SI No | Subject | Credit/ Marks | SI No | Subject | Credit/ Marks | |
1 | Engineering Physics of Materials | 4/100 | 1 | Engineering Chemistry of Materials | 4/100 | |
2 | Computer Software Concept & Programming | 4/100 | 2 | Information Communication & Computation Technology | 4/100 | |
3 | Elements of Electrical & Electronics | 4/100 | 3 | Elements of Mechanical and Civil Engineering | 4/100 | |
4 | Quantitative Techniques in Engineering –I/II | 4/100 | 4 | Quantitative Techniques in Engineering –I/ II | 4/100 | |
5 | Lab on Engineering Physics of Materials | 2/100 | 5 | Lab on Engineering Chemistry of Materials | 2/100 | |
6 | Electrical & Electronics Lab | 2/100 | 6 | Computer Aided Engineering Drawing Lab | 2/100 | |
7 | Lab on Computer Programming | 2/100 | 7 | Lab on Spreadsheet Programming | 2/100 | |
8 | Technical English (ESEP – Xlanz) | 2/50 M | 8 | Professional English ( ESEP – Xlanz) | 2/50 M | |
9 | Principles of Environmental Studies | 2/50 M | 9 | Constitution & Professional Ethics | 2/50 M | |
10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | 10 | Kannada/ Co-curricular Activities/Sports (ESEP) | - | |
Total Credit | 26/800 | Total Credit | 26/800 |
III SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SMA31 | Engineering Statistics | BE | RM | 4 | 0 | 0 | 50 | 50 | 100 | 04 |
2 | 21SCV32 | Strength of Materials | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV33 | Fluid Mechanics | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV34 | Engineering Surveying | PC | RM | 3 | 0 | 2 | 50 | 50 | 100 | 03 |
5 | 21SCV35 | Building Materials and Smart Materials | PC | PBL | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL36 | Computer Aided Design Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL37 | Smart Material Testing Lab | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
8 | 21SQA38 | Employability Skills Enhancement Program 1 | UC | RM | 2 | 0 | 0 | 50 | - | 50 | 02 |
9 | 21SCVL39 | Engineering Surveying Lab | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
10 | 21SCV30 | International Certification Course 1(Department Specific Online Certification AUTODESK AUTOCAD) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 19 | 00 | 06 | 750 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
IV SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SMA41 | Numerical Techniques & Integral transforms | PC | RM | 4 | 0 | 0 | 50 | 50 | 100 | 04 |
2 | 21SCV42 | Structural Analysis-I | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV43 | Hydraulics& Hydraulic Machines | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV44 | Advanced Surveying & Arial Photogrammetry | PC | RM | 3 | 0 | 2 | 50 | 50 | 100 | 03 |
5 | 21SCV45 | Concrete Technology& Green Building Materials | PC | PBL | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCV46 | Earth Science Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL47 | Fluid Mechanics Lab | PC | RM | 1 | 0 | 2 | 25 | 25 | 50 | 01 |
8 | 21SQA48 | Employability Skills Enhancement Program 2 | UC | RM | 2 | 0 | 0 | 50 | - | 50 | 02 |
9 | 21SCVL49 | Advanced Surveying Lab | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
10 | 21SCV40 | International Certification Course 2 (Department Specific Online Certification AUTODESK 3DSMAX) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 20 | 00 | 08 | 750 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
V SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV51 | Structural Analysis – II | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
2 | 21SCV52 | Geotechnical Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV53 | Design of RCC Structures | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV54 | Transportation Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
5 | 21SCV55 | Hydrology and Irrigation Engineering | PC | PBL | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL56 | Computer Aided Design of Structures Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL57 | Concrete & Highway Materials Testing Lab | PC | RM | 1 | 0 | 2 | 25 | 25 | 50 | 02 |
8 | 21SCV58 | Internship-1 | PC | BM | - | - | - | 50 | - | 50 | 02 |
9 | 21SQA58 | Employability Skills Enhancement Program 3 | UC | RM | 2 | 0 | 0 | 50 | - | 50 | 02 |
10 | 21SCVS01 | MOOC-1 (Department Specific) | PC | BM | 0 | 0 | 0 | 50 | - | 50 | 01 |
11 | 21SCV50 | International Certification Course 3 (Department Specific Online Certification AUTODESK MAYA) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 19 | 00 | 04 | 850 | 25 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
VI SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV61 | Design & Drawing of RCC Structures | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
2 | 21SCV62 | Advanced Geotechnical Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV63X | CORE ELECTIVE-1 | CE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV64X | CORE ELECTIVE-2 | OE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
5 | 21SCV65X | OPEN ELECTIVE | CE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL66 | Geotechnical Engineering Lab | PC | BM | 1 | 0 | 2 | 50 | 50 | 100 | 02 |
7 | 21SCVL67 | Extensive Civil Engineering Surveying Project | PC | RM | 0 | 0 | 2 | 50 | 50 | 100 | 02 |
8 | 21SQA68 | Employability Skills Enhancement Program 4 | UC | RM | 2 | 0 | 0 | 50 | 0 | 50 | 02 |
9 | 21SCVS02 | MOOC-2 (Department Specific) | PC | BM | 0 | 0 | 0 | 50 | 0 | 50 | 01 |
10 | 21SCV60 | International Certification Course 4 (Department Specific Online Certification AUTODESK REVIT) | PC | BM | - | - | - | - | - | - | 01 |
Total Credits | 18 | 00 | 04 | 800 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
CORE ELECTIVE-1 | |
21SCV631 | Health & Safety in Construction |
21SCV632 | Environmental Impact Assessment |
21SCV633 | Quality Assurance & Quality Control in Civil Engineering |
21SCV634 | Remote Sensing and GIS |
21SCV635 | Sustainable Construction |
CORE ELECTIVE-2 | |
21SCV641 | Principles of Architecture & Landscaping |
21SCV642 | Bituminous Mixtures and Pavements |
21SCV643 | Finite Element Analysis |
21SCV644 | Ground Water Development and Management |
21SCV645 | Ground Improvement Techniques |
OPEN ELECTIVE | |
21SBM651 | Business Intelligence |
21SBM652 | Introduction to Business Management |
21SBM653 | Operations Research |
21SBM654 | Introduction to Entrepreneurship |
VII SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV71 | Design of Steel Structures | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
2 | 21SCV72 | Quantity Surveying and Valuation | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
3 | 21SCV73 | Pre stressed concrete | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
4 | 21SCV74 | Environmental Engineering | PC | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
5 | 21SCV75X | CORE ELECTIVE -3 | CE | RM | 3 | 0 | 0 | 50 | 50 | 100 | 03 |
6 | 21SCVL76 | Detailing & Drawing of Steel Structures | PC | BM | 0 | 1 | 2 | 25 | 25 | 50 | 01 |
7 | 21SCVL77 | Environmental Engineering Laboratory | PC | RM | 0 | 0 | 2 | 25 | 25 | 50 | 01 |
8 | 21SCV78 | Internship 2 | PC | RM | - | - | - | 50 | - | 50 | 02 |
9 | 21SQA79 | Employability Skill Enhancement Programme - IPR and Patent Filing | UC | BM | 2 | 0 | 0 | 50 | 0 | 50 | 02 |
10 | 21SCV79 | Mini project | PC | BM | - | - | - | 50 | 50 | 100 | 02 |
11 | 21SSI01 | Social Internship | MC | BM | - | - | - | 100 | - | 100 | - |
Total Credits | 17 | 01 | 04 | 900 | 23 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
CORE ELECTIVE-3 | |
21SCV751 | Design of Bridges |
21SCV752 | Disaster Management and Mitigation |
21SCV753 | Earthquake Resistant Structures |
21SCV754 | Pavement Design |
21SCV755 | Advanced Concrete Technology |
VIII SEMESTER
Sl. No. | Subject code | Title | Type of the course | Mode of delivery | Teaching | Exam | Credits | ||||
Theory | Tutorial | Lab | IA | Exam | TOTAL | ||||||
1 | 21SCV81 | TECHNICAL SEMINAR | PC | BM | 0 | 0 | 0 | 100 | 0 | 100 | 02 |
2 | 21SCVS03 | MOOC 3 (Research Methodology) | PC | BM | 0 | 0 | 0 | 50 | 0 | 50 | 01 |
3 | 21SCV82 | Project with Patent Application | PC | BM | - | - | - | 100 | 100 | 200 | 01 |
Total Credits | 0 | 0 | 0 | 350 | 15 |
Note: Students have to complete Social Internship (21SSI01) in every semester / year. The progress of the Social Internship should be assessed by the Guide every semester. The final evaluation of Social Internship will be done at the end of 7th semester.
Student Review About Course