Provides innovative and professionals to the Global Industry. It molds students into sharp and active professionals by incorporating practical application of business theories through a cutting edge research and application based curriculum. It will provide an opportunity to hone the decision making skills and problem solving ability of the students.
The objective of the MBA programme is to transform students into leaders ready to tackle the ever increasing challenges of domestic / global business environment. This is accomplished through the following learning goals and objectives:
MBA graduates have a variety of career options. They may choose to become any one of the following according to interest and aptitude.
SEMESTER 1 | SEMESTER 2 | ||||
S. No. | Subject | S. No | Subject | ||
1 | Economic Analysis for Business Decisions | 1 | Marketing Management | ||
2 | Business Statistics and Analytics | 2 | Production & Supply Chain Management | ||
3 | Principles of Management | 3 | Financial Management | ||
4 | Organizational behavior and Managerial Communication | 4 | Operations Research | ||
5 | Financial Reporting and Cost Control | 5 | Human Resource Management and Audit | ||
6 | Business Law | 6 | Business Research Methods | ||
7 | Case Development on Industry Analysis | 7 | Project on Indian Company Analysis & Publication | ||
8 | Employability Skill Develeopment - I Work shop on Ideal Business Model & Characteristics | 8 | Employability Skill Develeopment - II Work shop on ABCD Analysis Framework Practice based experimental learning II |
SEMESTER 1 | SEMESTER 2 | ||||
S. No. | Subject | S. No | Subject | ||
1 | Management Information System and analytics | 1 | Strategic Management | ||
2 | Entrepreneurship and new venture creation | 2 | International Business Environment | ||
3 | Accounting for decision making | 3 | Elective 3 | ||
4 | Elective 1 | 4 | Elective 4 | ||
5 | Elective 2 | 5 | Dual Elective 2 | ||
6 | Dual Elective 1 | 6 | Dissertation and viva voce | ||
7 | Employability Skill Develeopment - III | 7 | Employability Skill Develeopment - IV | ||
8 | Industry Internship and Viva voce | 8 | Project on Business Plan, Presentation & Competition | ||
9 | Workshop on Project Planning & Management | 9 | Publication of Dissertation in World E-Book Library | ||
10 | Practice based experimental Learning III | 10 | Practice Based Experimental learning IV |
Marketing | Finance |
Promotion and Distribution | Security Analysis and Portfolio Management |
Consumer Behaviour and Marketing Research | Advanced financial Management |
Services Marketing | International Financial Management |
Dual elective Marketing 1 | Dual elective Finance1 |
Dual elective Marketing 2 | Dual elective Finance2 |
Human Resource Management | Banking & Insurance |
Training, Talent and Knowledge Management | Banking and Insurance Products |
Global Human Resource Management | Trends in Indian Banking and Financial System |
Legal Aspects in Human Resource Management | Rural Banking & Microfinance |
Dual elective Human resource management1 | Dual elective Banking & Insurance 1 |
Dual elective Human resource management2 | Dual elective Banking & Insurance 2 |
Entrepreneurship | E-Business |
Entrepreneurial Competencies Development | Electronic Business Models |
Business Plan and Project Implementation | Mobile Business Models |
Corporate and Strategic Managementof Entrepreneurial Ventures | Electronic & Mobile Banking |
Entrepreneurial Finance and Marketing | Mobile Transaction Security |
Dual elective Entrepreneurship 1 | Dual elective E-Business 1 |
Dual elective Entrepreneurship 2 | Dual elective E-Business 2 |
Technology Management | Retail Business |
Information Technology Management | Retail Organization and Retail Marketing |
Nanotechnology Business Opportunities | Retail Merchandising Management |
E-Customer Relationship Management (E- CRM) | Store Management in Retail Business |
Logistics and Supply Chain Management | IT, HRM and CRM in Retail Business |
Dual elective Technology Management 1 | Dual elective Retail Business 1 |
Business Analytics | International Business |
Data Analytics & Business Intelligence | International Trade Patterns and Balance of Payments |
Predictive Analytics | International Business Operations and Multinational Enterprise |
Optimization Analytics | Export-Import Management |
Finance , HR, Marketing & Retail Analytics | International Business Research |
Dual elective Business Analytics 1 | Dual elective International Business 1 |
Dual elective Business Analytics 2 | Dual elective International Business 2 |
Aviation | Port & Shipping Management |
Airline and airport management | Port Management |
Aviation Law, Safety and Security | Marine Law |
Airline Marketing Management | Safety & Security Cruise Marketing Management |
Cabin crew Management | Navigation & Nautical Studies |
Dual Elective Aviation 1 | Dual Elective 1 Container Terminal Operations |
Dual Elective 1 Container Terminal Operations | Dual Elective 2 Maritime Economics & Logistics |
Student Review About Course