B.Com is an undergraduate degree in commerce and related subjects. The Bachelor of Commerce degree is designed to provide the student with a wide range of managerial skills while at the same time building competence in particular areas of business studies; where students are exposed to general business principles, taking courses in accounting/finance, auditing, income tax, statistics, marketing, economics, and information systems.
Pass in State PUC Examination or 10 + 2 or any other equivalent examination
You will be given training for CA (Chartered Account) certification programme
I sem | hrs/week | Theory | IA | Credits |
---|---|---|---|---|
Lang-Additional English /Kannada/ Hindi | 4 | 70 | 30 | 2 |
General English | 4 | 70 | 30 | 2 |
Financial Accounting | 4 | 70 | 30 | 2 |
Indian Finance System | 4 | 70 | 30 | 2 |
Marketing and Service Management | 4 | 70 | 30 | 2 |
Corporate Administrator Or Methods & Techniques for Business Decisions |
4 | 70 | 30 | 2 |
Foundation Course | 3 | 70 | 30 | 2 |
CC & EC * | 50 | 1 |
II sem | hrs/week | Theory | IA | Credits |
---|---|---|---|---|
Lang-Additional English/ Kannada /Hindi | 4 | 70 | 30 | 2 |
General English | 4 | 70 | 30 | 2 |
Advanced Financial Accounting | 4 | 70 | 30 | 2 |
Retail Management | 4 | 70 | 30 | 2 |
Banking Law and Operations | 4 | 70 | 30 | 2 |
Quantitative Analysis for Business Decision | 4 | 70 | 30 | 2 |
Foundation Course | 3 | 70 | 30 | 2 |
CC & EC * | 50 | 1 |
III Sem | hrs/week | Theory |
---|---|---|
Language | 4 | 100 |
Language-i)English ii)Soft Skills for Business |
4 | 100 |
Corporate Accounting | 4 | 100 |
Financial Management | 4 | 100 |
Banking Law and Operations | 4 | 100 |
QABD - II | 4 | 100 |
Computer Fundamentals | 4 | 100 |
IV Sem | hrs/week | Theory |
---|---|---|
Language | 4 | 100 |
Language-i)English ii) Corporate Communication |
4 | 100 |
Advanced Corporate Accounting | 4 | 100 |
Cost Accounting | 4 | 100 |
E-Business and Accounting | 4 | 100 |
Stock and Commodity Markets | 4 | 100 |
Indian Constitution | 4 | 100 |
V Sem | hrs/week | Theory |
---|---|---|
Entrepreneurial Management | 4 | 100 |
Computer Application in Business | 4 | 100 |
Banking Regulations & Operations | 4 | 100 |
Management Accounting | 4 | 100 |
Marketing elective i)Consumer Behavior ii)Advertising & Media Management |
4 | 100 |
Human resource Electives i)Employee welfare & social security ii)Strategic HRM |
4 | 100 |
Finance Elective i)Advanced Financial Management ii)Financial Markets & Services |
4 | 100 |
VI Sem | hrs/week | Theory |
---|---|---|
Business Regulations | 4 | 100 |
Principles and Practice of Auditing | 4 | 100 |
Income Tax –II | 4 | 100 |
Management Accounting | 4 | 100 |
Elective Paper –I | 4 | 100 |
Elective Paper –II | 4 | 100 |
Student Review About Course