The candidates have multiple opportunities in their career in BE Information Science and Engineering. One can choose from sectors such as web development, web designing, IT services, etc. Many MNCs hire Computer Science and IT Professionals to Indian and overseas offices and hence, there is a huge demand for such courses.
The candidates who have completed their graduate degree in BE Information Science and Engineering can get employed in areas such as Colleges & Universities, Hardware and Software Developing Companies, Aeroplane Companies/ Telecom Companies, Bharat Heavy Electricals Ltd., Airports, IT Companies.
The candidates also get jobs in the following roles:
The candidates who have completed this program have the maximum chances of getting hired by the institutes. An Information Science Engineer works in a wide range of sectors or fields, and hence, the BE Information Science and Engineering graduates get a job in the different Engineering fields. The BE Information Science and Engineering graduate can opt for not only private jobs but also many govt.
Semester I | Semester II |
---|---|
Mathematics-1 | Mathematics- 2 |
Chemistry | Material Science |
Physics | Environment Science |
Basics Civil and Mechanical Engineering | Basic Electrical and Electronics Engineering |
Engineering Mechanics | Thermodynamics |
Communicative English | Computer Programming |
Practical Lab | Practical Lab |
Semester III | Semester IV |
Mathematics-3 | Mathematics-4 |
Data Structure with C | Analysis and Design of Algorithms |
Logic Design | Graph Theory and Combinatory |
Unix and Shell Programming | Object-Oriented Programming with C++ |
Discrete Mathematical Structure | Microprocessors |
Practical lab | Computer Organization |
Electronics Circuits | Practical Lab |
Semester V | Semester VI |
Software Engineering | Computer Networks 2 |
Operating System | Database Applications |
System Software | File Structure |
Computer Networks 1 | Information System |
Database Management System | Elective 1 |
Formal Languages and Automata Theory | Management and Entrepreneurship |
Practical Lab | Practical Lab |
Semester VII | Semester VIII |
Object-Oriented Modeling and Design | Software Testing |
Programming the web | Mobile Computing |
Software Architectures | System Modeling and Simulation |
Data Mining | Elective 3 |
Elective Subject 2 | Elective 4 |
Practical Lab | Practical Lab |
Student Review About Course